Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 228850563 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 228850563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FRZXN19F |
|---|---|
| Brand | OOSSXX |
| Color | 80ft Super Night Vision |
| Set Name | 8-Cams |
| Lens Type | Wide Angle |
| Frame Rate | 15fps |
| Unit Count | 1.0 Count |
| Item Weight | 12 Pounds |
| Video Input | BNC, HD-Analog, RJ45 |
| Manufacturer | OOSSXX |
| Model Number | 122° Ultra Wide-Angle Lens Equipped |
| Night Vision | 2 Array Infrared LED Super Night Vision |
| Power Source | Corded Electric |
| BuiltIn Media | 2-in-1 Cable 60ft for Camera x 4, 8-Channel 5.0MP DVR Pre-install 500GB Hard Drive x 1, DC 12V2A Power Supply for Camera x 1, Remoter x 1, Wired HD-Analog 5.0MP Camera x 4 |
| Signal Format | Analog |
| Viewing Angle | 122 Degrees |
| Recording Mode | Event, Schedule |
| Item Dimensions | 11 x 13 x 7 inches |
| Mfr Part Number | Plug and Play Wired System |
| Total Usb Ports | 2 |
| Antenna Location | HD-Analog Security Camera System, Indoor, Outdoor |
| Operating System | Linux |
| Camera Description | 5.0 Megapixel 2.7K/2592 x 1944, Free APP |
| Compatible Devices | Cameras, Laptops, Personal Computers, Smartphones, TV |
| Hardware Interface | Ethernet, HDMI, SATA 1.5 Gb/s, USB, VGA |
| Night Vision Range | 80 Feet |
| Number of Channels | 8 |
| Connectivity Technology | HD-Analog, Wired |
| Memory Storage Capacity | 3 TB |
| Focal Length Description | 122° Ultra Wide-Angle Lens |
| Smart Home Compatibility | Not Smart Home Compatible |
| Video Capture Resolution | 2.7K/2592 x 1944, 5.0 Megapixel |
| Optical Sensor Technology | CMOS |
| Manufacturer Warranty Description | US Location Manufacturer Warranty 1 Year from Date of Purchase |
| Other Special Features of the Product | 122° Ultra Wide-Angle, Free App No Month Fee, IP67 Waterproof, Outdoor & Indoor, Plug and Play Wired System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form