Limited Time SaleUS$29.39 cheaper than the new price!!
| Management number | 219756306 | Release Date | 2026/05/03 | List Price | US$19.60 | Model Number | 219756306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 872625006459 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Geometric |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 19 Millimeters |
| Brand Name | BERTUCCI |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | A-1R Field Comfort |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Field |
| Unit Count | 1 Count |
| Item Weight | 0.09 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Bertucci |
| Model Number | 10501 |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Contact seller of record |
| Case Thickness | 10 Millimeters |
| Item Type Name | watch |
| Band Material Type | Nylon |
| Case Material Type | Fiber Reinforced Polycarbonate |
| Additional Features | Second Hand |
| Included Components | comfort Webb band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form