Limited Time SaleUS$10.56 cheaper than the new price!!
| Management number | 228512792 | Release Date | 2026/05/31 | List Price | US$7.04 | Model Number | 228512792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shorts are made with cotton and are versatile with cargo pockets, perfect for active boys, and dressy enough for a day out.
| ASIN | B0CKY39ZWS |
|---|---|
| Color | Moonless Night |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Style Name | Hybrid Cargo Short |
| Unit Count | 1 Count |
| Fabric Type | 77% Cotton, 23% Polyester |
| Manufacturer | Gap |
| Style Number | 403496 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Target Audience | Boys |
| Front Pleat Type | Cargo |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Item Length Description | Short Length |
| Manufacturer Part Number | 403496 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form