Limited Time SaleUS$221.99 cheaper than the new price!!
| Management number | 226726468 | Release Date | 2026/05/09 | List Price | US$147.99 | Model Number | 226726468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 663647156099 |
|---|---|
| ASIN | B08HCWNTPH |
| Brand | Xotic Performance |
| Color | Black |
| Set Name | Head Stud Kit |
| Head Type | Stud |
| Size Name | One Size |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Part Number | CP880 |
| Thread Size | M12 x 198mm M12 x 185mm |
| Thread Type | Metric |
| Drive System | Rear-Wheel Drive, Four-Wheel Drive |
| Finish Types | Matte |
| Grade Rating | C8 |
| Manufacturer | Xotic Performance |
| Thread Style | Right Hand |
| Fastener Size | M12 |
| Fastener Type | Stud |
| Item Hardness | Grade C8 |
| Material Type | Alloy Steel |
| Exterior Finish | Black Oxide |
| Number Of Items | 1 |
| Thread Coverage | Double End Threaded |
| Number of Pieces | 45 |
| Screw Head Style | Hex |
| Screw Point Style | Hex |
| Manufacturer Grade | Grade C8 |
| Set Screw Thread Type | Metric Coarse |
| Maximum Shear Strength | 134.694 K PSI |
| Compatible Groove Diameter | 16.5 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form