Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 228277183 | Release Date | 2026/05/31 | List Price | US$8.79 | Model Number | 228277183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07RXPYL6H |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Ankle |
| Brand Name | Lingswallow |
| Model Name | Slim |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Slim |
| Unit Count | 1 Count |
| Waist Size | 30.5 Inches |
| Fabric Type | 77% Polyester, 23% Spandex |
| Has Pockets | Yes |
| Manufacturer | LINGSWALLOW |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | This item has three pockets, but their specific description is not provided. |
| Apparel Closure Type | Elastic |
| Garment Size Country | India |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 37 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form