Limited Time SaleUS$35.81 cheaper than the new price!!
| Management number | 228994463 | Release Date | 2026/05/31 | List Price | US$23.88 | Model Number | 228994463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653552244462 |
|---|---|
| ASIN | B07RRY9HRV |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Posture |
| Brand Name | M&D |
| Model Name | B019nem |
| Sport Type | Exercise,Fitness,Workout,Yoga |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Style Number | 0521NEM |
| Material Type | Nylon,Elastane |
| Occasion Type | Sports,Work,Workout,Yoga |
| Support Level | High Impact |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 0521NEM |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form