Limited Time SaleUS$36.08 cheaper than the new price!!
| Management number | 216633058 | Release Date | 2026/04/19 | List Price | US$24.06 | Model Number | 216633058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Bajo Experience Run 11, White/Metallic Silver-Pure Platinum, DD9283-100, 10.5 (42.5 EU)
| UPC | 195868957549 |
|---|---|
| Brand | Nike |
| Color | Light Bone Atomic Green Atmosp Dd9283 004 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Flex Experience Run 11 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DD9283-004 |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Foam, fabric |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Subject Character | Barbie |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00195868957549 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form