Limited Time SaleUS$101.97 cheaper than the new price!!
| Management number | 216628901 | Release Date | 2026/04/19 | List Price | US$67.98 | Model Number | 216628901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready to feel the outdoors from the soles of your feet? Made to enjoy your time outside daily, it offers next-level cushioning and a smooth stride from heel to toe. From concrete to trail, get stability and stay secure with MissiongripTM.
| Brand | On |
|---|---|
| Color | Fossil/Ivory |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cloudsurfer Trail |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Cloudsurfer Trail |
| Item Weight | 225 Grams |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3ME10112878 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Mid Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form