Limited Time SaleUS$22.20 cheaper than the new price!!
| Management number | 228128821 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 228128821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773090680 |
|---|---|
| ASIN | B0CNSTQ4DZ |
| Size | Large |
| Color | Cenote |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Outdoor Research |
| Glove Type | Climbing |
| Sport Type | Running |
| Style Name | Vigor Lightweight Sensor Gloves |
| Item Weight | 1.5 Ounces |
| Closure Type | Pull On |
| Manufacturer | Outdoor Research |
| Model Number | 300560 |
| Material Type | Polyester Blend |
| Special Sizes | Standard |
| Item Type Name | Cold Weather Gloves |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Thermal, Touch Screen Support |
| Age Range Description | Adult |
| Manufacturer Part Number | 3005602650008 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00196773090680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form